Retail: $2,043.00
$1,326.00
You will have serious pride in your wheelchair with the Invacare ProSPIN X4 ultra lightweight wheelchair. The ProSPIN X4 takes folding chairs to a whole new level. You will simply not believe how the X4 combines minimal weight and maximum versatility with rugged, durable equipment. This is truly the ultimate in adaptable, mobile wheelchairs; the X4 brings the look and feel of folding wheelchairs into the new decade with a bang! It’s incredible integrated design features make the X4 a true performance wheelchair.
Product Features:
It’s unique! The X4 truly has a style all its own. New axle plate and side frame design help create a flowing side view that looks amazing from any side, and any view angle. Pride doesn’t begin to cover it! You will be bragging about this chair.
Take a look at our amazing 3D demo to see these and other amazing features available on the ProSPIN X4. And as always with Care Medical, you can rest easy, knowing that the X4 is the finest in reliable, durable equipment that can be customized to meet your every need. Don’t forget that we also offer a great line of wheelchair parts and wheelchair accessories for upgrades and maintenance. And make sure you check out our selection of upgradeable wheelchair wheels, and quality wheelchair cushions. Most customers like to customize their wheelchair seat with an air cushion or gel cushion to provide maximum comfort and a snug seat.
Arm Style: | Available with Swingaway Padded Arms, Flip-up Height Adjustable Two-Point Arms, and T-Arms. |
| Back Angle: | Optional feature allows for 5 |
| Back Height: | Several available styles allow for a minimum of 10" and a maximum of 20" in height |
| Back Options: | Options include straight back style with or without push handles, 10 |
| Back Width: | 14"-20" |
| Camber Angle: | 0 |
| Caster Options: | 3", 4", 5" and 6" available in various styles. |
| Caster Suspension Options: | Frog Legs front suspension forks available |
| Footrest: | Swing-in/swing-out styles available in 60 |
| Kneel To Heel: | Minimum of 14" with a maximum of 19.5" depending on footrest type |
| Product Weight: | 15 lbs without accessories. 30 lbs when comparably equipped |
| Product Weight Capacity: | 250 lbs. |
| Rear Wheel: | Available with 20", 22", 24" Composite styles; 20", 22", 24", 26" Spoked styles; 559 Turbo spoked style; 24" & 26" High Performance spoked styles; 24", 25", 26" Spinergy spoked styles. |
| Seat Depth: | 14"-20" |
| Seat To Floor Height: | Front STF Ranges of 15.5" to 21.5"; Rear STF Ranges of 13.5" to 20.5". See price list for configuration details. |
| Seat Width: | 14"-20" |
| Tubing O.D.: | Seat Rail Tubing 1" O.D. |
| Warranty: | Lifetime on frame and crossbraces |
.png)

.png)










