$275.00
The KAYE PostureRest Control Walkers have fold-down seats as standard features. Having an easy place to sit and rest helps children conserve their energy for completing their daily activites. The walkers have the same original reverse walker design which encourages your child to remain upright due to the placement of the support behind the child.
Product Features:
| Small Child/KW1/2BHR: | Child/KW1BHR: | Youth/KW2HR: | Pre-Adolescent/ KW3HR: | Adolescent/ KW4HR: |
| Handle Height (Floor to Mid-buttocks): | 14.5"- 18.5" | 16.5"- 22" | 20.5"- 26" | 25"- 31.5" | 30"- 36.5" |
| Width Between Handles: | 13.5" | 13.5" | 13.5" | 15" | 17" |
| Weight Capacity: | 60 lbs. | 60 lbs. | 85 lbs. | 130 lbs. | 180 lbs. |
| Weight of Walker: | 9.5 lbs. | 10 lbs. | 11 lbs. | 13.5 lbs. | 15.5 lbs. |
| Target Height: | 35" to 38" | 37" to 44" | 40" to 49" | 45" to 57" | 54" to 67" |
| Becomes Forward Walker: | No | No | Yes | Yes | Yes |
.png)

.png)










